Thalidomide
Thalidomide was initially an over-the-counter sedative, until a correlation of pregnant woman taking thalidomide to treat symptoms of morning sickness and subsequent birth defects of their children was discovered. In 1961 it was therefore withdrawn from the market as a sedative, until it was approved again in 1998 for the use in patients suffering from erythema nodosum leprosum (ENL), and later multiple myelomas. [1][2]
The drug repositioning method included on the website excludes already known associations for compounds contained in the database and is solely based on structural similarity of the compound in question to other compounds contained in the database.
The input structure is compared to all compounds in the database using Tanimoto similarity of fingerprints. For similar compounds the targets are extracted and their associated indications suggested as a possible area of repositioning. Should the input structure be contained in our database suggestions based on shared targets are excluded from the result report.
As from the current point of knowledge the indications in question are already known, for the following demonstration thalidomide was excluded from the database and treated as an unknown compound. Using our method, several potential indications were found, even though it has to be noted that the currently available data concerning compounds is certainly more extensive than in the 1990s.
Among the indications, that are reported as potentially being associated to the "unknown compound" thalidomide based on similar known compounds, are both ENL (L52) as well as multiple myeloma (C90):
Below the complete result table using the decribed method:
New Indication | Tanimoto similarity | Original compound |
---|---|---|
A00-A09: Intestinal infectious diseases | 0.74 0.59 0.61 | Pomalidomide 2-(2,6-Dioxo-piperidin-3-yl)-4,5,6,7-tetrafluoro-isoindole-1,3-dione 4,5,6,7-Tetrachloro-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione 4,5,6,7-Tetrabromo-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione |
A30-A49: Other bacterial diseases | 0.59 0.61 0.74 | 2-(2,6-Dioxo-piperidin-3-yl)-4,5,6,7-tetrafluoro-isoindole-1,3-dione 4,5,6,7-Tetrachloro-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione 4,5,6,7-Tetrabromo-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione Pomalidomide |
C00-C14: Malignant neoplasms of lip, oral cavity and pharynx | 0.74 0.59 0.61 0.55 | Pomalidomide 2-(2,6-Dioxo-piperidin-3-yl)-4,5,6,7-tetrafluoro-isoindole-1,3-dione 4,5,6,7-Tetrachloro-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione 4,5,6,7-Tetrabromo-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione Lenalidomide |
C15-C26: Malignant neoplasms of digestive organs | 0.59 0.61 0.55 0.74 | 2-(2,6-Dioxo-piperidin-3-yl)-4,5,6,7-tetrafluoro-isoindole-1,3-dione 4,5,6,7-Tetrachloro-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione 4,5,6,7-Tetrabromo-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione Lenalidomide Pomalidomide |
C30-C39: Malignant neoplasms of respiratory and intrathoracic organs | 0.55 0.61 0.59 0.74 | Lenalidomide 4,5,6,7-Tetrabromo-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione 2-(2,6-Dioxo-piperidin-3-yl)-4,5,6,7-tetrafluoro-isoindole-1,3-dione 4,5,6,7-Tetrachloro-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione Pomalidomide |
C40-C41: Malignant neoplasms of bone and articular cartilage | 0.59 0.61 0.74 0.55 | 2-(2,6-Dioxo-piperidin-3-yl)-4,5,6,7-tetrafluoro-isoindole-1,3-dione 4,5,6,7-Tetrachloro-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione 4,5,6,7-Tetrabromo-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione Pomalidomide Lenalidomide |
C43-C44: Melanoma and other malignant neoplasms of skin | 0.74 0.55 0.59 0.61 | Pomalidomide Lenalidomide 2-(2,6-Dioxo-piperidin-3-yl)-4,5,6,7-tetrafluoro-isoindole-1,3-dione 4,5,6,7-Tetrachloro-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione 4,5,6,7-Tetrabromo-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione |
C45-C49: Malignant neoplasms of mesothelial and soft tissue | 0.55 0.59 0.61 0.74 | Lenalidomide 4,5,6,7-Tetrachloro-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione 4,5,6,7-Tetrabromo-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione 2-(2,6-Dioxo-piperidin-3-yl)-4,5,6,7-tetrafluoro-isoindole-1,3-dione Pomalidomide |
C50-C50: Malignant neoplasm of breast | 0.59 0.61 0.74 0.55 | 2-(2,6-Dioxo-piperidin-3-yl)-4,5,6,7-tetrafluoro-isoindole-1,3-dione 4,5,6,7-Tetrachloro-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione 4,5,6,7-Tetrabromo-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione Pomalidomide Lenalidomide |
C51-C58: Malignant neoplasms of female genital organs | 0.74 0.55 0.59 0.61 | Pomalidomide Lenalidomide 2-(2,6-Dioxo-piperidin-3-yl)-4,5,6,7-tetrafluoro-isoindole-1,3-dione 4,5,6,7-Tetrachloro-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione 4,5,6,7-Tetrabromo-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione |
C60-C63: Malignant neoplasms of male genital organs | 0.59 0.61 0.55 0.74 | 2-(2,6-Dioxo-piperidin-3-yl)-4,5,6,7-tetrafluoro-isoindole-1,3-dione 4,5,6,7-Tetrachloro-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione 4,5,6,7-Tetrabromo-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione Lenalidomide Pomalidomide |
C64-C68: Malignant neoplasms of urinary tract | 0.59 0.61 0.55 0.74 | 2-(2,6-Dioxo-piperidin-3-yl)-4,5,6,7-tetrafluoro-isoindole-1,3-dione 4,5,6,7-Tetrachloro-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione 4,5,6,7-Tetrabromo-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione Lenalidomide Pomalidomide |
C69-C72: Malignant neoplasms of eye, brain and other parts of central nervous system | 0.74 0.55 0.59 0.61 | Pomalidomide Lenalidomide 2-(2,6-Dioxo-piperidin-3-yl)-4,5,6,7-tetrafluoro-isoindole-1,3-dione 4,5,6,7-Tetrachloro-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione 4,5,6,7-Tetrabromo-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione |
C73-C75: Malignant neoplasms of thyroid and other endocrine glands | 0.59 0.61 0.55 0.74 | 2-(2,6-Dioxo-piperidin-3-yl)-4,5,6,7-tetrafluoro-isoindole-1,3-dione 4,5,6,7-Tetrachloro-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione 4,5,6,7-Tetrabromo-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione Lenalidomide Pomalidomide |
C76-C80: Malignant neoplasms of ill-defined, secondary and unspecified sites | 0.59 0.61 0.55 0.74 | 2-(2,6-Dioxo-piperidin-3-yl)-4,5,6,7-tetrafluoro-isoindole-1,3-dione 4,5,6,7-Tetrachloro-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione 4,5,6,7-Tetrabromo-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione Lenalidomide Pomalidomide |
C81-C96: Malignant neoplasms, stated or presumed to be primary, of lymphoid, haematopoietic and related tissue | 0.59 0.61 0.74 0.55 | 2-(2,6-Dioxo-piperidin-3-yl)-4,5,6,7-tetrafluoro-isoindole-1,3-dione 4,5,6,7-Tetrachloro-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione 4,5,6,7-Tetrabromo-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione Pomalidomide Lenalidomide |
C97-C97: Malignant neoplasms of independent (primary) multiple sites | 0.74 0.59 0.61 | Pomalidomide 2-(2,6-Dioxo-piperidin-3-yl)-4,5,6,7-tetrafluoro-isoindole-1,3-dione 4,5,6,7-Tetrachloro-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione 4,5,6,7-Tetrabromo-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione |
D00-D09: In situ neoplasms | 0.59 0.61 0.74 | 2-(2,6-Dioxo-piperidin-3-yl)-4,5,6,7-tetrafluoro-isoindole-1,3-dione 4,5,6,7-Tetrachloro-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione 4,5,6,7-Tetrabromo-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione Pomalidomide |
D10-D36: Benign neoplasms | 0.59 0.61 0.74 | 2-(2,6-Dioxo-piperidin-3-yl)-4,5,6,7-tetrafluoro-isoindole-1,3-dione 4,5,6,7-Tetrachloro-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione 4,5,6,7-Tetrabromo-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione Pomalidomide |
D37-D48: Neoplasms of uncertain or unknown behaviour | 0.74 0.59 0.61 | Pomalidomide 2-(2,6-Dioxo-piperidin-3-yl)-4,5,6,7-tetrafluoro-isoindole-1,3-dione 4,5,6,7-Tetrachloro-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione 4,5,6,7-Tetrabromo-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione |
D50-D53: Nutritional anaemias | 0.74 0.59 0.61 | Pomalidomide 2-(2,6-Dioxo-piperidin-3-yl)-4,5,6,7-tetrafluoro-isoindole-1,3-dione 4,5,6,7-Tetrachloro-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione 4,5,6,7-Tetrabromo-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione |
D55-D59: Haemolytic anaemias | 0.59 0.61 0.74 | 2-(2,6-Dioxo-piperidin-3-yl)-4,5,6,7-tetrafluoro-isoindole-1,3-dione 4,5,6,7-Tetrachloro-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione 4,5,6,7-Tetrabromo-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione Pomalidomide |
D60-D64: Aplastic and other anaemias | 0.61 0.59 0.74 | 4,5,6,7-Tetrabromo-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione 2-(2,6-Dioxo-piperidin-3-yl)-4,5,6,7-tetrafluoro-isoindole-1,3-dione 4,5,6,7-Tetrachloro-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione Pomalidomide |
E10-E14: Diabetes mellitus | 0.55 0.74 | Lenalidomide Pomalidomide |
G30-G32: Other degenerative diseases of the nervous system | 0.55 0.74 | Lenalidomide Pomalidomide |
G60-G64: Polyneuropathies and other disorders of the peripheral nervous system | 0.59 0.55 0.61 0.74 | 2-(2,6-Dioxo-piperidin-3-yl)-4,5,6,7-tetrafluoro-isoindole-1,3-dione 4,5,6,7-Tetrachloro-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione Lenalidomide 4,5,6,7-Tetrabromo-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione Pomalidomide |
G90-G99: Other disorders of the nervous system | 0.59 0.55 0.61 0.74 | 4,5,6,7-Tetrachloro-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione Lenalidomide 4,5,6,7-Tetrabromo-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione 2-(2,6-Dioxo-piperidin-3-yl)-4,5,6,7-tetrafluoro-isoindole-1,3-dione Pomalidomide |
H00-H06: Disorders of eyelid, lacrimal system and orbit | 0.74 0.59 0.61 | Pomalidomide 2-(2,6-Dioxo-piperidin-3-yl)-4,5,6,7-tetrafluoro-isoindole-1,3-dione 4,5,6,7-Tetrachloro-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione 4,5,6,7-Tetrabromo-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione |
H10-H13: Disorders of conjunctiva | 0.59 0.61 0.74 | 2-(2,6-Dioxo-piperidin-3-yl)-4,5,6,7-tetrafluoro-isoindole-1,3-dione 4,5,6,7-Tetrachloro-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione 4,5,6,7-Tetrabromo-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione Pomalidomide |
H15-H22: Disorders of sclera, cornea, iris and ciliary body | 0.59 0.61 0.74 | 4,5,6,7-Tetrachloro-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione 4,5,6,7-Tetrabromo-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione 2-(2,6-Dioxo-piperidin-3-yl)-4,5,6,7-tetrafluoro-isoindole-1,3-dione Pomalidomide |
H25-H28: Disorders of lens | 0.74 0.59 0.61 | Pomalidomide 2-(2,6-Dioxo-piperidin-3-yl)-4,5,6,7-tetrafluoro-isoindole-1,3-dione 4,5,6,7-Tetrachloro-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione 4,5,6,7-Tetrabromo-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione |
H30-H36: Disorders of choroid and retina | 0.59 0.61 0.74 | 2-(2,6-Dioxo-piperidin-3-yl)-4,5,6,7-tetrafluoro-isoindole-1,3-dione 4,5,6,7-Tetrachloro-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione 4,5,6,7-Tetrabromo-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione Pomalidomide |
H40-H42: Glaucoma | 0.59 0.61 0.74 | 2-(2,6-Dioxo-piperidin-3-yl)-4,5,6,7-tetrafluoro-isoindole-1,3-dione 4,5,6,7-Tetrachloro-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione 4,5,6,7-Tetrabromo-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione Pomalidomide |
H43-H45: Disorders of vitreous body and globe | 0.74 0.59 0.61 | Pomalidomide 2-(2,6-Dioxo-piperidin-3-yl)-4,5,6,7-tetrafluoro-isoindole-1,3-dione 4,5,6,7-Tetrachloro-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione 4,5,6,7-Tetrabromo-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione |
H46-H48: Disorders of optic nerve and visual pathways | 0.59 0.61 0.74 | 2-(2,6-Dioxo-piperidin-3-yl)-4,5,6,7-tetrafluoro-isoindole-1,3-dione 4,5,6,7-Tetrachloro-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione 4,5,6,7-Tetrabromo-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione Pomalidomide |
H49-H52: Disorders of ocular muscles, binocular movement, accommodation and refraction | 0.59 0.61 0.74 | 2-(2,6-Dioxo-piperidin-3-yl)-4,5,6,7-tetrafluoro-isoindole-1,3-dione 4,5,6,7-Tetrachloro-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione 4,5,6,7-Tetrabromo-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione Pomalidomide |
H53-H54: Visual disturbances and blindness | 0.74 0.59 0.61 | Pomalidomide 2-(2,6-Dioxo-piperidin-3-yl)-4,5,6,7-tetrafluoro-isoindole-1,3-dione 4,5,6,7-Tetrachloro-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione 4,5,6,7-Tetrabromo-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione |
H55-H59: Other disorders of eye and adnexa | 0.59 0.61 0.74 | 2-(2,6-Dioxo-piperidin-3-yl)-4,5,6,7-tetrafluoro-isoindole-1,3-dione 4,5,6,7-Tetrachloro-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione 4,5,6,7-Tetrabromo-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione Pomalidomide |
I70-I79: Diseases of arteries, arterioles and capillaries | 0.55 0.59 0.61 0.74 | Lenalidomide 2-(2,6-Dioxo-piperidin-3-yl)-4,5,6,7-tetrafluoro-isoindole-1,3-dione 4,5,6,7-Tetrachloro-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione 4,5,6,7-Tetrabromo-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione Pomalidomide |
I80-I89: Diseases of veins, lymphatic vessels and lymph nodes, not elsewhere classified | 0.55 0.74 | Lenalidomide Pomalidomide |
J00-J06: Acute upper respiratory infections | 0.59 0.61 0.74 | 2-(2,6-Dioxo-piperidin-3-yl)-4,5,6,7-tetrafluoro-isoindole-1,3-dione 4,5,6,7-Tetrachloro-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione 4,5,6,7-Tetrabromo-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione Pomalidomide |
J09-J18: Influenza and pneumonia | 0.59 0.61 0.74 | 2-(2,6-Dioxo-piperidin-3-yl)-4,5,6,7-tetrafluoro-isoindole-1,3-dione 4,5,6,7-Tetrachloro-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione 4,5,6,7-Tetrabromo-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione Pomalidomide |
J30-J39: Other diseases of upper respiratory tract | 0.59 0.61 0.74 | 2-(2,6-Dioxo-piperidin-3-yl)-4,5,6,7-tetrafluoro-isoindole-1,3-dione 4,5,6,7-Tetrachloro-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione 4,5,6,7-Tetrabromo-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione Pomalidomide |
J40-J47: Chronic lower respiratory diseases | 0.55 0.59 0.61 0.74 | Lenalidomide 2-(2,6-Dioxo-piperidin-3-yl)-4,5,6,7-tetrafluoro-isoindole-1,3-dione 4,5,6,7-Tetrachloro-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione 4,5,6,7-Tetrabromo-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione Pomalidomide |
K20-K31: Diseases of oesophagus, stomach and duodenum | 0.59 0.61 0.74 | 2-(2,6-Dioxo-piperidin-3-yl)-4,5,6,7-tetrafluoro-isoindole-1,3-dione 4,5,6,7-Tetrachloro-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione 4,5,6,7-Tetrabromo-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione Pomalidomide |
K50-K52: Noninfective enteritis and colitis | 0.55 0.59 0.61 0.74 | Lenalidomide 2-(2,6-Dioxo-piperidin-3-yl)-4,5,6,7-tetrafluoro-isoindole-1,3-dione 4,5,6,7-Tetrachloro-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione 4,5,6,7-Tetrabromo-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione Pomalidomide |
K55-K64: Other diseases of intestines | 0.59 0.61 0.74 0.55 | 2-(2,6-Dioxo-piperidin-3-yl)-4,5,6,7-tetrafluoro-isoindole-1,3-dione 4,5,6,7-Tetrachloro-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione 4,5,6,7-Tetrabromo-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione Pomalidomide Lenalidomide |
K70-K77: Diseases of liver | 0.55 0.74 | Lenalidomide Pomalidomide |
L00-L08: Infections of the skin and subcutaneous tissue | 0.59 0.61 0.74 | 2-(2,6-Dioxo-piperidin-3-yl)-4,5,6,7-tetrafluoro-isoindole-1,3-dione 4,5,6,7-Tetrachloro-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione 4,5,6,7-Tetrabromo-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione Pomalidomide |
L10-L14: Bullous disorders | 0.74 0.59 0.61 | Pomalidomide 4,5,6,7-Tetrachloro-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione 4,5,6,7-Tetrabromo-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione 2-(2,6-Dioxo-piperidin-3-yl)-4,5,6,7-tetrafluoro-isoindole-1,3-dione |
L20-L30: Dermatitis and eczema | 0.59 0.61 0.74 | 2-(2,6-Dioxo-piperidin-3-yl)-4,5,6,7-tetrafluoro-isoindole-1,3-dione 4,5,6,7-Tetrachloro-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione 4,5,6,7-Tetrabromo-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione Pomalidomide |
L40-L45: Papulosquamous disorders | 0.59 0.61 0.74 | 2-(2,6-Dioxo-piperidin-3-yl)-4,5,6,7-tetrafluoro-isoindole-1,3-dione 4,5,6,7-Tetrachloro-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione 4,5,6,7-Tetrabromo-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione Pomalidomide |
L50-L54: Urticaria and erythema | 0.74 0.59 0.61 | Pomalidomide 2-(2,6-Dioxo-piperidin-3-yl)-4,5,6,7-tetrafluoro-isoindole-1,3-dione 4,5,6,7-Tetrachloro-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione 4,5,6,7-Tetrabromo-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione |
L55-L59: Radiation-related disorders of the skin and subcutaneous tissue | 0.59 0.61 0.74 | 2-(2,6-Dioxo-piperidin-3-yl)-4,5,6,7-tetrafluoro-isoindole-1,3-dione 4,5,6,7-Tetrachloro-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione 4,5,6,7-Tetrabromo-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione Pomalidomide |
L60-L75: Disorders of skin appendages | 0.59 0.61 0.74 | 2-(2,6-Dioxo-piperidin-3-yl)-4,5,6,7-tetrafluoro-isoindole-1,3-dione 4,5,6,7-Tetrachloro-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione 4,5,6,7-Tetrabromo-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione Pomalidomide |
L80-L99: Other disorders of the skin and subcutaneous tissue | 0.74 0.59 0.61 | Pomalidomide 2-(2,6-Dioxo-piperidin-3-yl)-4,5,6,7-tetrafluoro-isoindole-1,3-dione 4,5,6,7-Tetrachloro-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione 4,5,6,7-Tetrabromo-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione |
M00-M03: Infectious arthropathies | 0.74 0.55 0.59 0.61 | Pomalidomide Lenalidomide 2-(2,6-Dioxo-piperidin-3-yl)-4,5,6,7-tetrafluoro-isoindole-1,3-dione 4,5,6,7-Tetrachloro-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione 4,5,6,7-Tetrabromo-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione |
M05-M14: Inflammatory polyarthropathies | 0.59 0.61 0.74 0.55 | 2-(2,6-Dioxo-piperidin-3-yl)-4,5,6,7-tetrafluoro-isoindole-1,3-dione 4,5,6,7-Tetrachloro-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione 4,5,6,7-Tetrabromo-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione Pomalidomide Lenalidomide |
M15-M19: Arthrosis | 0.59 0.61 0.74 0.55 | 2-(2,6-Dioxo-piperidin-3-yl)-4,5,6,7-tetrafluoro-isoindole-1,3-dione 4,5,6,7-Tetrachloro-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione 4,5,6,7-Tetrabromo-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione Pomalidomide Lenalidomide |
M20-M25: Other joint disorders | 0.61 0.55 0.59 0.74 | 4,5,6,7-Tetrabromo-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione Lenalidomide 2-(2,6-Dioxo-piperidin-3-yl)-4,5,6,7-tetrafluoro-isoindole-1,3-dione 4,5,6,7-Tetrachloro-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione Pomalidomide |
M45-M49: Spondylopathies | 0.74 0.55 0.59 0.61 | Pomalidomide Lenalidomide 2-(2,6-Dioxo-piperidin-3-yl)-4,5,6,7-tetrafluoro-isoindole-1,3-dione 4,5,6,7-Tetrachloro-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione 4,5,6,7-Tetrabromo-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione |
M80-M85: Disorders of bone density and structure | 0.55 | Lenalidomide |
N00-N08: Glomerular diseases | 0.74 0.55 | Pomalidomide Lenalidomide |
N10-N16: Renal tubulo-interstitial diseases | 0.55 0.74 | Lenalidomide Pomalidomide |
N17-N19: Renal failure | 0.74 0.55 0.59 0.61 | Pomalidomide Lenalidomide 2-(2,6-Dioxo-piperidin-3-yl)-4,5,6,7-tetrafluoro-isoindole-1,3-dione 4,5,6,7-Tetrachloro-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione 4,5,6,7-Tetrabromo-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione |
N20-N23: Urolithiasis | 0.74 0.55 | Pomalidomide Lenalidomide |
N25-N29: Other disorders of kidney and ureter | 0.74 0.55 | Pomalidomide Lenalidomide |
N80-N98: Noninflammatory disorders of female genital tract | 0.74 0.55 | Pomalidomide Lenalidomide |
R50-R69: General symptoms and signs | 0.74 0.55 | Pomalidomide Lenalidomide |
T66-T78: Other and unspecified effects of external causes | 0.55 0.74 0.61 0.59 | Lenalidomide Pomalidomide 4,5,6,7-Tetrabromo-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione 2-(2,6-Dioxo-piperidin-3-yl)-4,5,6,7-tetrafluoro-isoindole-1,3-dione 4,5,6,7-Tetrachloro-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione |
T80-T88: Complications of surgical and medical care, not elsewhere classified | 0.74 0.59 0.61 | Pomalidomide 2-(2,6-Dioxo-piperidin-3-yl)-4,5,6,7-tetrafluoro-isoindole-1,3-dione 4,5,6,7-Tetrachloro-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione 4,5,6,7-Tetrabromo-2-(2,6-dioxo-piperidin-3-yl)-isoindole-1,3-dione |
[1] Roundtable on Translating Genomic-Based Research for Health; Board on Health Sciences Policy; Institute of Medicine. Drug Repurposing and Repositioning: Workshop Summary. Washington (DC): National Academies Press (US); 2014 Aug 8. 4, Value Propositions for Drug Repurposing. Available from: www.ncbi.nlm.nih.gov/books/NBK235871/
[2] repurposedb.dudleylab.org/drug/Rx00233